|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/98
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bagella, Michele | - |
| contributor.author | Becchetti, Leonardo | - |
| contributor.author | Hasan, Iftekhar | - |
| date.accessioned | 2005-11-02T15:37:23Z | - |
| date.available | 2005-11-02T15:37:23Z | - |
| date.issued | 2003-01 | - |
| identifier.uri | http://hdl.handle.net/2108/98 | - |
| description.abstract | The elimination of exchange rate volatility among union members is widely considered as one of the main advantages of economic integration and, specifically, of monetary unions. Nonetheless, few papers find evidence of a significant impact of (bilateral) exchange rate volatility on growth. We argue that bilateral exchange rate volatility is an insufficient measure of trading risk since it does not include the volatility induced by trading partners. By devising an “export portfolio risk approach” we find that the variance of a portfolio including exchange rates with trading partners weighted for their relative export shares has significant impact on levels and growth of per capita income after controlling for physical and human capital, institutional and macroeconomic variables, access to ICT and other variables traditionally considered in growth estimates. The effect is robust to sensitivity analysis and to changes in sample composition. Our results sugest that economic integration and monetary unions by reducing export portfolio risk imported from neighbouring partners may have significant effects on growth. | en |
| description.tableofcontents | Exchange rate volatility, investment and growth - Our methodology - Descriptive results - Econometric results | en |
| format.extent | 100531 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 183 | - |
| title | The Benefits of economic integration and monetary unions: the negative impact on growth of export portfolio volatility | en |
| type | Article | en |
| Appears in Collections: | Quaderni Research in Economics and Institutions
|
Files in This Item:
| File |
Description |
Size | Format |
| 183 Bagella becchetti hasan.pdf | | 98Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|