|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/97
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bagella, Michele | - |
| contributor.author | Becchetti, Leonardo | - |
| contributor.author | Caiazza, Stefano | - |
| date.accessioned | 2005-11-02T15:21:55Z | - |
| date.available | 2005-11-02T15:21:55Z | - |
| date.issued | 2002-01 | - |
| identifier.uri | http://hdl.handle.net/2108/97 | - |
| description.abstract | The literature on economic growth has recently emphasized the role of institutions but has not thoroughly explored the impact of different religious and cultural backgrounds on institution building. In this paper we argue that religious differences among countries are crucial determinants of the evolution of financial and non financial institutions. Moreover, we find that a positive link between finance and growth arises only in those countries whose cultural background allowed them to reach a sufficient degree of institutional development. This result is consistent with predictions of a nonlinear relationship between finance and growth from a recent vintage of theoretical models. The religious background-institutional development nexus is finally used in the paper to demonstrate that the effect of institutions on growth is for a significant part exogenous. | en |
| description.tableofcontents | 1. Introduction - 2 Religious beliefs, financial and nonfinancial institutions:
does a difference between protestant and catholic countries exists? - 3. Religious beliefs, nonfinancial and financial institutions: the Islamic financial system -4.1 Empirical analysis: some descriptive evidence on the link between religious heritage and institutions - 4.2 Econometric findings on the relationship between
religious backgrounds and institutions - 5. The financial institutions -growth nexus | en |
| format.extent | 294930 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 157 | - |
| title | Cultures, finance and growth | en |
| type | Article | en |
| Appears in Collections: | Quaderni Research in Economics and Institutions
|
Files in This Item:
| File |
Description |
Size | Format |
| 157.pdf | | 288Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|