|
DSpace - Tor Vergata >
Facoltà di Scienze Matematiche Fisiche e Naturali >
Tesi di dottorato in scienze matematiche e fisiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/944
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Esposito, B. | - |
| contributor.advisor | Miscetti, Stefano | - |
| contributor.author | Ventura, Silvia | - |
| date.accessioned | 2009-07-29T13:29:42Z | - |
| date.available | 2009-07-29T13:29:42Z | - |
| date.issued | 2009-07-29T13:29:42Z | - |
| identifier.uri | http://hdl.handle.net/2108/944 | - |
| format.extent | 1844777 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject.classification | FIS/04 Fisica nucleare e subnucleare | en |
| title | Study of the lepton flavor violating decay τ → 3μ with the Atlas detector | en |
| type | Doctoral thesis | en |
| degree.name | Fisica | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di Scienze Matematiche Fisiche e Naturali | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2006/2007 | en |
| Appears in Collections: | Tesi di dottorato in scienze matematiche e fisiche
|
Files in This Item:
| File |
Description |
Size | Format |
| Ventura_Tesi.pdf | | 1801Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|