|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/86
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Oropallo, Filippo | - |
| contributor.author | Parisi, Valentino | - |
| date.accessioned | 2005-10-21T12:36:54Z | - |
| date.available | 2005-10-21T12:36:54Z | - |
| date.issued | 2005-05 | - |
| identifier.uri | http://hdl.handle.net/2108/86 | - |
| description.abstract | This paper analyses the impact of the corporate tax reform introduced in Italy at the beginning of 2004 on firms’ tax burden. For this purpose we develop a microsimulation model reproducing the Italian corporate tax system. The model is based on an integrated dataset combining ISTAT (Italian Institute of Statistics) survey data on enterprises and company accounts, for the year 2000. The empirical analysis considers two policy scenarios. The base-line is represented by the corporate tax legislation of 2001, before the practical abolition of the Dual Income Tax system, while the reformed scenario examines the corporate tax reform passed in 2004. Simulation results show that the mean ex-post implicit tax rate increases by 0.26 percentage points. However, in spite of this, we find that for firms belonging to groups and opting for tax consolidation the mean ex-post implicit tax rate falls by 1.18 percentage points, showing in this way that groups are favoured by the new regime. | en |
| description.tableofcontents | 1. Introduction - 2. The Corporate Tax reform of 1997 and the DIT system: an outline - 3. The Corporate tax reform of 2004 - 4. Data description - Appendix. The microsimulation model | en |
| format.extent | 307184 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | it | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS | - |
| subject | corporate tax | en |
| subject | effective tax rates | en |
| subject | microsimulation | en |
| title | Will Italy’ s Tax Reform Reduce The Corporate tax burden? A microsimulation analysis | en |
| type | Working Paper | en |
| subject.jel | H25; Business taxes | en |
| subject.jel | H32; Fiscal policies and behavior of economic agents. Firm | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 216.pdf | | 299Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|