|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/86
|
| Title: | Will Italy’ s Tax Reform Reduce The Corporate tax burden? A microsimulation analysis |
| Authors: | Oropallo, Filippo Parisi, Valentino |
| Keywords: | corporate tax effective tax rates microsimulation |
| Issue Date: | May-2005 |
| Publisher: | CEIS |
| Series/Report no.: | Quaderni CEIS |
| Abstract: | This paper analyses the impact of the corporate tax reform introduced in Italy at the beginning of 2004 on firms’ tax burden. For this purpose we develop a microsimulation model reproducing the Italian corporate tax system. The model is based on an integrated dataset combining ISTAT (Italian Institute of Statistics) survey data on enterprises and company accounts, for the year 2000. The empirical analysis considers two policy scenarios. The base-line is represented by the corporate tax legislation of 2001, before the practical abolition of the Dual Income Tax system, while the reformed scenario examines the corporate tax reform passed in 2004. Simulation results show that the mean ex-post implicit tax rate increases by 0.26 percentage points. However, in spite of this, we find that for firms belonging to groups and opting for tax consolidation the mean ex-post implicit tax rate falls by 1.18 percentage points, showing in this way that groups are favoured by the new regime. |
| URI: | http://hdl.handle.net/2108/86 |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 216.pdf | | 299Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|