|
DSpace - Tor Vergata >
Facoltà di Ingegneria >
Tesi di dottorato in ingegneria >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/855
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Traversa, Enrico | - |
| contributor.advisor | Laobuthee, Apirat | - |
| contributor.author | Veranitisagul, Chatchai | - |
| date.accessioned | 2009-04-15T15:04:13Z | - |
| date.available | 2009-04-15T15:04:13Z | - |
| date.issued | 2009-04-15T15:04:13Z | - |
| identifier.uri | http://hdl.handle.net/2108/855 | - |
| description | 19. ciclo | en |
| format.extent | 5882648 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject.classification | CHIM/03 Chimica generale e inorganica | en |
| title | Preparation and characterization of ceria and doped ceria via metal organic complex method for solid oxide fuel cell electrolyte materials | en |
| type | Doctoral thesis | en |
| degree.name | Dottorato in materiali per l'ambiente e l'energia | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di ingegneria | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2008/2009 | en |
| Appears in Collections: | Tesi di dottorato in ingegneria
|
Files in This Item:
| File |
Description |
Size | Format |
| Thesis Book Chatchai Veranitisagul.pdf | | 5744Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|