|
DSpace - Tor Vergata >
Facoltà di Economia >
Tesi di dottorato in economia >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/806
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Toniolo, Gianni | - |
| contributor.author | Tasciotti, Luca | - |
| coverage.spatial | Italy | en |
| coverage.temporal | 1880-1960 | en |
| date.accessioned | 2009-02-19T10:30:54Z | - |
| date.available | 2009-02-19T10:30:54Z | - |
| date.issued | 2009-02-19T10:30:54Z | - |
| identifier.uri | http://hdl.handle.net/2108/806 | - |
| description | 20. ciclo | en |
| description.abstract | The thesis studies the standards of living of Italians from the nutritional point of view through the use of micro and macro data on family expenditure. The thesis is composed by three papers:
1. ‘The Evolution of food consumption in Italy, 1861-2001. Analysis of macro data’ which studies the trend of macro variables related to the families’ nutrition and food consumption;
2. ‘Food Expenditure as a measure of the Italian Standards of Living, 1890-1960’ analyses the evolution of food expenditure in Italy through the use of micro data coming from family budgets;
3. ‘Expenditure Pattern in Italy, 1875-1960. A complete quadratic demand system estimation with demographic variables’ studies how family expenditure choices depend on a set of variables related to the prices of goods, to the total expenditure and to family size and composition.
The thesis studies the standards of living of Italians from the nutritional point of view through the use of micro and macro data on family expenditure. The thesis is composed by three papers:
1. ‘The Evolution of food consumption in Italy, 1861-2001. Analysis of macro data’ which studies the trend of macro variables related to the families’ nutrition and food consumption;
2. ‘Food Expenditure as a measure of the Italian Standards of Living, 1890-1960’ analyses the evolution of food expenditure in Italy through the use of micro data coming from family budgets;
3. ‘Expenditure Pattern in Italy, 1875-1960. A complete quadratic demand system estimation with demographic variables’ studies how family expenditure choices depend on a set of variables related to the prices of goods, to the total expenditure and to family size and composition. | en |
| description.tableofcontents | Content of the thesis - Diet as a welfare indicator - Macro data versus micro data - The household budget database - Nutrition as a measure of the standard of living? - Content of the three papers - The evolution of food consumption in italy, 1861-2001. Analysis of macro data - Food expenditure as a measure of the italian standards of living, 1890-1960 - Expenditure pattern in italy, 1875-1960. A complete quadratic demand system estimation with demographic variables - Conclusion - Appendix 1. - The evolution of food consumption in italy, 1861-2001. Analysis of macro data - Introduction - Section 1. Food consumption in the long term - Section 2. A revisitation of the theories of consumption in the first fifty years of italian unification - Section 3. The two wars and the fascist period - Section 4. Consumption in the modern epoch - Section 5. Conclusions. - Appendix 1 - Appendix 2. - Food expenditure as a measure of the italian standard of living, 1890-1960 - Abstract - Introduction - Section 1. 1890-1960, micro data: sources and their storage - Section 2. How data represents the population - Section 3. Non responses and data imputation - Section 4. Food expenditure in the family budget in italy: 1890-1960 - Section 5. Engel curve and the pattern of the budget share - Section 6. Conclusions - Appendix 1 - Expenditure pattern in italy, 1875-1960. A complete quadratic demand system estimation with demographic variables - Abstract - Section 1. Introduction - Section 2. Theoretical framework - Section 3. Data description, sub samples creation and missing values problems - Section 3.1. Creation and representativeness of sub samples - Section 3.2. Dealing with missing values - Section 3.3. Quality of data - Section 4. Empirical results - Section 5. Does the italian experience help us to resolve the food puzzle? - Conclusions | en |
| format.extent | 1864704 bytes | - |
| format.mimetype | application/msword | - |
| language.iso | en | en |
| subject | economic history | en |
| subject | standards of living | en |
| subject | consumption | en |
| subject.classification | SECS-P/01 Economia politica | en |
| title | Three essays on nutrition and growth: the case of Italy: 1880-1960 | en |
| type | Doctoral thesis | en |
| degree.name | Dottorato in teoria economica e istituzioni | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di economia | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2007/2008 | en |
| Appears in Collections: | Tesi di dottorato in economia
|
Files in This Item:
| File |
Description |
Size | Format |
| tesiTasciotti.pdf | | 16048Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|