|
DSpace - Tor Vergata >
Facoltà di Medicina e Chirurgia >
Tesi di dottorato in medicina >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/780
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Pallone, Francesco | - |
| contributor.author | Fina, Daniele | - |
| date.accessioned | 2009-02-03T17:22:55Z | - |
| date.available | 2009-02-03T17:22:55Z | - |
| date.issued | 2009-02-03T17:22:55Z | - |
| identifier.uri | http://hdl.handle.net/2108/780 | - |
| description | 19. ciclo | en |
| description.abstract | In both Crohn’s disease (CD) and ulcerative colitis (UC), the major forms of inflammatory bowel diseases (IBD) in humans, the pathologic process consists of an aberrant local immune response to components of the bacterial microflora, due to abnormally strong effector cell activity that is poorly controlled by counter-regulatory mechanisms. There is also evidence that mucosal immune cells actively interact with non-immune cells to promote tissue damage, and that cytokines are essential mediators of this cross-talk. Interleukin-21 (IL-21), the latest member of the common gamma-chain-dependent cytokine family, is a product of activated CD4+ T cells and natural killer T cells. IL-21 is produced in excess in CD tissue, where it helps sustain the ongoing Th1 inflammation. High IL-21 production occurs also in the inflamed colon of most patients with UC, a disease that is not associated with a marked Th1 cell response. This suggests that, in the gut, IL-21 can modulate additional inflammatory pathways other than enhancing Th1 cell immunity. Indeed, IL-21 enhances the secretion of extracellular matrix degrading enzymes by fibroblasts, and of the T cell chemoattractant, MIP-3alpha, by epithelial cells. These data collectively indicate that IL-21 is a mediator of the chronic inflammatory response in CD and UC, and suggest that IL-21 may be an emerging therapeutic target in IBD. | en |
| format.extent | 1524491 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | IBD | en |
| subject | cytokines | en |
| subject | IL-21 | en |
| subject | IL-21R | en |
| subject | common -chain | en |
| subject | matrix metalloproteinases | en |
| subject | MIP-3 | en |
| subject.classification | MED/12 Gastroenterologia | en |
| title | Interleukin-21 controls inflammatory pathways in IBD | en |
| type | Doctoral thesis | en |
| degree.name | Dottorato in fisiopatologia sperimentale | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di medicina e chirurgia | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2006/2007 | en |
| Appears in Collections: | Tesi di dottorato in medicina
|
Files in This Item:
| File |
Description |
Size | Format |
| Tesi - Daniele Fina.pdf | | 1488Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|