|
DSpace - Tor Vergata >
Facoltà di Ingegneria >
Tesi di dottorato in ingegneria >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/759
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Licoccia, Silvia | - |
| contributor.author | Ahmed, Zakarya | - |
| date.accessioned | 2009-01-15T11:42:53Z | - |
| date.available | 2009-01-15T11:42:53Z | - |
| date.issued | 2009-01-15T11:42:53Z | - |
| identifier.uri | http://hdl.handle.net/2108/759 | - |
| description | 20. ciclo | en |
| format.extent | 7805384 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject.classification | ING-IND/22 Scienza e tecnologia dei materiali | en |
| title | Composite polymeric electrolytes for protonexchange membranes fuel cells (PEMFCs) | en |
| type | Doctoral thesis | en |
| degree.name | Dottorato in materiali per l'ambiente e l'energia | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di ingegneria | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2007/2008 | en |
| Appears in Collections: | Tesi di dottorato in ingegneria
|
Files in This Item:
| File |
Description |
Size | Format |
| final dissertation_zakarya_ahmed.pdf | | 7622Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|