|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/43
|
| Title: | Does the digital divide matter? The role of information and communication technology in cross-country level and growth estimates? |
| Authors: | Becchetti, Leonardo Adriani, Fabrizio |
| Issue Date: | Feb-2003 |
| Publisher: | CEIS |
| Series/Report no.: | CEIS Tor Vergata Research Paper 4 |
| Abstract: | The bulk of Information and Communication Technology is made of weightless, implementable and infinitely reproducible knowledge products (such as software and databases). These products are transferred by telephone lines, accessed through internet hosts and processed and exchanged through personal computers. In this work, the coefficient of the labor augmenting factor in the aggregate production function has been estimated using proxies of variables crucially affecting the diffusion of (non rivalrous and almost non excludable) knowledge products. This specification provides interesting answers to some of the open issues in the existing growth literature. The most recent information, even though available for a limited period, shows that telephone lines, personal computers, mobile phones and internet hosts significantly affect levels and growth of income per worker across countries. The result is robust to changes in sample composition, econometric specification and estimation approach. |
| URI: | http://ssrn.com/abstract=382983 http://hdl.handle.net/2108/43 |
| Appears in Collections: | Research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id382983.pdf | | 272Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|