|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/36
|
| Title: | Cost to the patient or cost to the healthcare system? Which one matters the most for GP prescribing decisions? A UK-Italy comparison |
| Authors: | Atella, Vincenzo Hassell, Karen Schafheutle, Ellen Weiss, Marjorie C. Noyce, Peter R. |
| Keywords: | patient charges health care system decision-making prescribing |
| Issue Date: | Jan-2003 |
| Series/Report no.: | CEIS Tor Vergata Research Paper 1 |
| Abstract: | Charges for health services help contain healthcare costs. Despite showing that medicine consumption decreases when charges are increased research has not yet identified how doctors 'manage' the charge system to help patients who cannot afford treatment. This paper describes how the charge system influences the prescribing decisions of Italian and UK physicians. The data are from the qualitative stage of a multi-stage study exploring cost related influences on GP and patient decision-making regarding medicine use. The analysis presented is based on transcripts of focus groups conducted with general practitioners. To help patients who have difficulties affording their medication Italian GPs rely on a smaller number of cost reduction strategies compared to their UK counterparts. They use 'samples' left by pharmaceutical companies, or diagnose patients with pathologies that allow exemption. Occasionally they recommend some delay or change therapy to a cheaper but less effective alternativ... |
| URI: | http://hdl.handle.net/2108/36 |
| Appears in Collections: | Research papers Health economics studies
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id374321.pdf | | 258Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|