|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/364
|
| Title: | Multi pollutant yardstick schemes as environmental policy tools |
| Authors: | Brose, Isabel D'Amato, Alessio Franckx, Laurent |
| Keywords: | asymmetric information environmental regulation multi-tasking yardstick competition |
| Issue Date: | Dec-2005 |
| Publisher: | CEIS |
| Series/Report no.: | CEIS Tor Vergata Research Paper; 77 |
| Abstract: | We consider environmental regulation of n risk-averse, multiple pollutant firms. We develop a yardstick competition scheme where the regulatory scheme depends on the difference between a firm's aggregate performance and the average aggregate performance of the industry. Whether this instrument dominates Pigouvian taxation depends on the complete structure of the covariance matrix of the common random terms in measured pollution. Moreover, if the number of firms is large enough, the yardstick scheme is always superior to Pigouvian taxation. This analysis also provides new arguments in favor of strict liability rather than negligence liability as a regulatory tool. |
| URI: | http://ssrn.com/abstract=871400 http://hdl.handle.net/2108/364 |
| Appears in Collections: | Research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id871400.pdf | | 1126Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|