|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/363
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Atella, Vincenzo | - |
| contributor.author | Peracchi, Franco | - |
| contributor.author | Depalo, Domenico | - |
| contributor.author | Rossetti, Claudio | - |
| date.accessioned | 2007-08-01T14:39:34Z | - |
| date.available | 2007-08-01T14:39:34Z | - |
| date.issued | 2005-12 | - |
| identifier.uri | http://ssrn.com/abstract=871395 | - |
| identifier.uri | http://hdl.handle.net/2108/363 | - |
| description.abstract | This paper studies the relationship between medical compliance and health outcomes - hospitalization and mortality rates - using a large panel of patients residing in a local health authority in Italy. These data allow us to follow individual patients through all their accesses to public health care services until they either die or leave the local health authority. We adopt a disease specific approach, concentrating on hypertensive patients treated with ACE-inhibitors. Our results show that medical compliance has a clear effect on both hospitalization and mortality rates: health outcomes clearly improve when patients become more compliant to drug therapy. At the same time, we are able to infer valuable information on the role that drug co-payment can have on compliance, and as a consequence on health outcomes, by exploiting the presence of two natural experiments during the period of analysis. Our results show that drug co-payment has a strong effect on compliance, and that this effect is immediate. | en |
| format.extent | 1370794 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | CEIS Tor Vergata Research Paper; 76 | en |
| subject | health outcomes | en |
| subject | compliance | en |
| subject | health policy reforms | en |
| subject | prescription charges | en |
| subject | co-payment | en |
| subject | natural experiments | en |
| subject | panel data | en |
| subject.classification | SECS-P/05; Econometria | en |
| subject.classification | SECS-P/06; Economia applicata | en |
| title | Drug compliance, co-payment and health outcomes: evidence from a panel of Italian patients | en |
| type | Article | en |
| subject.jel | C35; Discrete regression and qualitative choice models | en |
| subject.jel | C81; Methodology for collecting, estimating, and organizing microeconomic data | en |
| subject.jel | D12; Consumer economics: empirical analysis | en |
| subject.jel | I12; Health production | en |
| Appears in Collections: | Research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id871395.pdf | | 1338Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|