|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/362
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Becchetti, Leonardo | - |
| contributor.author | Di Giacomo, Stefania | - |
| contributor.author | Pinnacchio, Damiano | - |
| date.accessioned | 2007-08-01T13:31:17Z | - |
| date.available | 2007-08-01T13:31:17Z | - |
| date.issued | 2005-12 | - |
| identifier.uri | http://ssrn.com/abstract=871402 | - |
| identifier.uri | http://hdl.handle.net/2108/362 | - |
| description.abstract | We investigate whether inclusion and permanence in the Domini social index affects corporate performance on a sample of around 1,000 firms in a 13-year interval by controlling for size, industry, business cycle and time invariant firm idiosyncratic characteristics. Our results find partial support to the hypothesis that corporate social responsibility is a move from the shareholders wealth to a multistakeholders welfare target. On the one side, permanence into the Domini index is shown to increase (reduce) significantly total sales per employee (returns on equity but not when large and R&D investing firms are excluded from the sample). On the other side, lower returns on equity for Domini firms seem nonetheless to be accompanied by relatively lower conditional volatility and lower reaction to extreme shocks with respect to the control sample.
An explanation for these findings, suggested by the inspection of Domini criteria, is that social responsibility implies, on the one side, decisions leading to higher cost of labour and of intermediate output, but may, on the other side, enhance involvement, motivation and identification of the workforce with company goals with positive effects on productivity. | en |
| format.extent | 1431659 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | CEIS Tor Vergata Research Paper; 78 | en |
| subject | social responsibility | en |
| subject | stakeholders | en |
| subject | corporate performance | en |
| title | Corporate social responsibility and corporate performance: evidence from a panel of US listed companies | en |
| type | Article | en |
| subject.jel | M14; Corporate culture, social responsibility | en |
| subject.jel | L21; Business objectives of the firm | en |
| Appears in Collections: | Research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id871402-1.pdf | | 1398Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|