|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/340
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Macaro, Christian | - |
| date.accessioned | 2007-06-20T10:23:56Z | - |
| date.available | 2007-06-20T10:23:56Z | - |
| date.issued | 2007-04 | - |
| identifier.citation | CEIS Tor Vergata - Research Paper Series, Vol. 34 , No.101, April 2007 | en |
| identifier.uri | http://papers.ssrn.com/paper.taf?abstract_id=982361 | - |
| identifier.uri | http://hdl.handle.net/2108/340 | - |
| description.abstract | This paper aims to demonstrate that the data revision process affects the persistence of gross domestic product shocks. Results will
contribute to the debate between unit root and linear models. | en |
| format.extent | 721781 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | CEIS Tor Vergata Research Paper; 101 | en |
| subject | revisions | en |
| subject | GDP | en |
| subject | long memory | en |
| subject.classification | SECS-P/05; Econometria | en |
| title | The Impact of vintage on the persistence of gross domestic product shocks | en |
| type | Article | en |
| subject.jel | C22; Time-series models | en |
| subject.jel | C82; Methodology for collecting, estimating, and organizing macroeconomic data | en |
| subject.jel | E3; Prices, business fluctuations, and cycles | en |
| Appears in Collections: | Research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id982361.pdf | | 704Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|