|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Research papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/303
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bagella, Michele | - |
| contributor.author | Becchetti, Leonardo | - |
| contributor.author | Adriani, Fabrizio | - |
| coverage.spatial | United States of America | en |
| coverage.spatial | Europe | en |
| date.accessioned | 2006-12-19T14:30:37Z | - |
| date.available | 2006-12-19T14:30:37Z | - |
| date.issued | 2003-09 | - |
| identifier.uri | http://hdl.handle.net/2108/303 | - |
| description.abstract | By assuming that a large share of investors (which we call fundamentalists) follows a fundamental approach to stock picking, we build a discounted cash flow (DCF) model and test on a sample of high-tech stocks whether the strong and the weak version of the model are supported by data from the US and European stock markets. Empirical results show that "fundamental" earning price ratios explain a significant share of cross sectional variation of the observed E/P ratios, with other additional variables being only partially and weakly relevant. Within this general framework, valid both for Europe and the US, empirical results outline significant differences between the two markets. The most relevant of them is that the relationship between observed and fundamental E/P ratios is much weaker in Europe. | en |
| format.extent | 340764 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | it | en |
| publisher | CEIS | en |
| relation.ispartofseries | CEIS Tor Vergata Research Paper; 34 | en |
| subject | financial market microstructure | en |
| subject | asset pricing | en |
| title | Observed and fundamental price earning ratios: a comparative analysis of high-tech stock evaluation in the US and in Europe | en |
| type | Article | en |
| subject.jel | G12; Asset pricing | en |
| subject.jel | G14; Information and market efficiency, event studies | en |
| Appears in Collections: | Research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SSRN-id450080.pdf | | 332Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|