|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/300
|
| Title: | Labour market transitions in Italy: the effects of the Treu law on flows from an atypical contract |
| Authors: | Sciulli, Dario |
| Keywords: | labour market transitions atypical jobs random effects MNL model |
| Issue Date: | Apr-2006 |
| Publisher: | CEIS |
| Series/Report no.: | Quaderni CEIS; 232 |
| Abstract: | The aim of the paper is to estimate the flows from an atypical contract towards a new state, evaluating the effects of the Treu Law on them. Applying a standard Multinomial Logit model to the WHIP dataset, I find that some personal characteristics, job duration and number of previous atypical experiences explain the transition rates. After the introduction of the Treu Law, the transitions towards an atypical job are increased, both starting from an atypical contract and a non-working state. Furthermore, the paper analyzes the possibility of unobserved heterogeneity using a Random Effects MNL model. Policy recommendations include promotion of longer atypical contracts and assistance to disadvantages workers. |
| URI: | http://hdl.handle.net/2108/300 |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 232.pdf | | 179Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|