|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/297
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Becchetti, Leonardo | - |
| contributor.author | Carpentieri, Andrea | - |
| contributor.author | Hasan, Iftekhar | - |
| date.accessioned | 2006-11-21T14:43:28Z | - |
| date.available | 2006-11-21T14:43:28Z | - |
| date.issued | 2006-10 | - |
| identifier.uri | http://hdl.handle.net/2108/297 | - |
| description.abstract | We analyse the determinants of the variation of option adjusted credit spreads (OASs) on a unique database which enlarges the traditional scope of the analysis to more
disaggregated indexes (combining industry, grade and maturity levels), new variables
(volumes of sales and purchases of institutional investors) and additional markets (UK and the Eurozone). With our extended set of regressors we explain almost half of the variability of OASs and we find evidence of the significant impact of institutional investors purchases and sales on corporate bond risk. We also find that US business cycle indicators significantly affect the variability of OASs in the UK and in the Eurozone. | en |
| description.tableofcontents | The database - Descriptive statistics on the dependent variable - The determinants of option adjusted credit spreads (Interest rate variables - Stock market variables - Macroeconomic indicators - Default rates and transition matrices - Liquidity variables - The role of institutional investors) - Empirical findings on separate estimates - Empirical findings on the final selected specification for the US area - Empirical findings on the final selected specification for the UK area - Empirical findings on the final selected specification for the Euro area - Comparisons of our findings across the three markets and with the recent literature - Robustness check - | en |
| format.extent | 387492 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | it | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 241 | - |
| subject.classification | SECS-P/01; Economia politica | en |
| title | The determinants of option adjusted delta credit spreads: a comparative analysis on US, UK and the Eurozone | en |
| type | Article | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 241.pdf | | 378Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|