|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/269
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Valente, Simone | - |
| date.accessioned | 2006-05-29T12:58:49Z | - |
| date.available | 2006-05-29T12:58:49Z | - |
| date.issued | 2002-07 | - |
| identifier.uri | http://hdl.handle.net/2108/269 | - |
| description.abstract | Conflicts between efficiency and sustainability are typical in the literature on sustainable development. Using a ’capital-resource’ model of optimal growth, Pezzey and Withagen (1998) have proved that if natural capital is exhaustible, consumption falls in the long run. This paper presents a model with resource renewability, capital depreciation, population growth and technical progress. The main result is that non-declining consumption paths are feasible only if the social discount rate does not exceed the sum of the rates of resource regeneration and augmentation, net of population growth. Capital depreciation is neutral with respect to the feasibility of sustainable paths. | en |
| format.extent | 171859 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 175 | - |
| subject | renewable resources, | en |
| subject | sustainable development, | en |
| subject | optimal growth | en |
| subject.classification | SECS-P/06; Economia applicata | en |
| title | Renewable resources and sustainable development | en |
| type | Article | en |
| subject.jel | O11; Macroeconomic analyses of economic development | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 175.pdf | | 167Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|