|
DSpace - Tor Vergata >
Facoltà di Scienze Matematiche Fisiche e Naturali >
Tesi di dottorato in scienze matematiche e fisiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/234
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Pradisi, Gianfranco | - |
| contributor.author | Larosa, Marianna | - |
| date.accessioned | 2006-03-08T14:02:14Z | - |
| date.available | 2006-03-08T14:02:14Z | - |
| date.issued | 2006-03-08T14:02:14Z | - |
| identifier.uri | http://hdl.handle.net/2108/234 | - |
| format.extent | 768010 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| title | Magnetized four-dimensional Z2 x Z2 orientifolds | en |
| type | Thesis | en |
| degree.name | Tesi di Dottorato in Fisica | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di Scienze Matematiche Fisiche e Naturali | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | 2004/2005 | en |
| Appears in Collections: | Tesi di dottorato in scienze matematiche e fisiche
|
Files in This Item:
| File |
Description |
Size | Format |
| PhDthesis_31gen.pdf | | 750Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|