|
DSpace - Tor Vergata >
Facoltà di Scienze Matematiche Fisiche e Naturali >
Tesi di dottorato in scienze matematiche e fisiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/213
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Buonanno, Roberto | - |
| contributor.author | Quercellini, Claudia | - |
| date.accessioned | 2006-02-23T14:16:35Z | - |
| date.available | 2006-02-23T14:16:35Z | - |
| date.issued | 2006-02-23T14:16:35Z | - |
| identifier.uri | http://hdl.handle.net/2108/213 | - |
| description | 17. Ciclo | - |
| format.extent | 1188998 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject.classification | FIS/05; Astronomia e astrofisica | en |
| title | Phyiscs and cosmology of dark energy | en |
| type | Thesis | en |
| degree.name | Dottorato in astronomia | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di Scienze Matematiche Fisiche e Naturali | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | 2004/2005 | en |
| Appears in Collections: | Tesi di dottorato in scienze matematiche e fisiche
|
Files in This Item:
| File |
Description |
Size | Format |
| tesi.pdf | | 1161Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|