|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/157
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Wall, Larry D. | - |
| contributor.author | Shrikhande, Milind M. | - |
| date.accessioned | 2005-12-01T11:57:29Z | - |
| date.available | 2005-12-01T11:57:29Z | - |
| date.issued | 2001-03 | - |
| identifier.uri | http://hdl.handle.net/2108/157 | - |
| description.abstract | Individual loans contain a bundle of risks including credit risk, and interest rate risk. This paper focuses on the general issue of bank’s management of these various risks in a model with costly loan monitoring and convex taxes. The results suggest that if the hedge is not subject to basis risk then hedging dominates a strategy of do nothing. Whether hedging dominates loan sales depends on whether it induces reduced monitoring, the net benefit of monitoring and the reduced tax burden of eliminating all risk via selling. If the hedge is subject to basis risk then a do nothing strategy may dominate the hedging and loan sales strategy for risk neutral banks. A number of empirical implications follow from the analytical and numerical results in the paper | en |
| format.extent | 117254 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 143 | - |
| subject.classification | SECS-P/11; Economia degli intermediari finanziari | en |
| title | Managing the risk of loans with basis risk sell, hedge or do nothing | en |
| type | Article | en |
| subject.jel | G21; Banks, other depository institutions, mortgages | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 143.PDF | | 114Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|