|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/155
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Brighi, Paola | - |
| date.accessioned | 2005-12-01T11:30:47Z | - |
| date.available | 2005-12-01T11:30:47Z | - |
| date.issued | 2001-03 | - |
| identifier.uri | http://hdl.handle.net/2108/155 | - |
| description.abstract | In this paper, we show that abandoning the Diamond and Dybvig hypothesis of a unique bank representing the entire banking system gives rise to the possibility of endogenizing the interbank exchanges. In a system characterized by uncertainty regarding the moment of withdrawal of deposits, access to interbank liquidity decreases the bank risk of failure and bank runs. The possibility, moreover, to invest excess liquidity in the interbank market at a positive interest rate increases expected bank profits. | en |
| format.extent | 118168 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 142 | - |
| subject.classification | SECS-P/11; Economia degli intermediari finanziari | en |
| title | Interbank exchanges, liquidity management and banking crises | en |
| type | Article | en |
| subject.jel | E52; Monetary policy (targets, instruments, and effects) | en |
| subject.jel | G21; Banks, other depository institutions, mortgages | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 142.PDF | | 115Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|