|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/152
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Marini, Giancarlo | - |
| contributor.author | Piersanti, Giovanni | - |
| date.accessioned | 2005-11-29T13:00:44Z | - |
| date.available | 2005-11-29T13:00:44Z | - |
| date.issued | 2001-03 | - |
| identifier.uri | http://hdl.handle.net/2108/152 | - |
| description.abstract | This paper investigates currency and financial crises in an optimizing general equilibrium model. It is shown that a rise in current and expected future budget deficits generates a real exchange rate appreciation and a decumulation of external assets, leading up to a currency crisis when foreign reserves approximate a critical level. Strong empirical support for our model is obtained by a probit estimation of financial crises for ten Latin American and Asian countries. | en |
| format.extent | 95937 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS; 140 | - |
| subject.classification | SECS-P/01; Economia politica | en |
| title | Fiscal deficits and currency crises | en |
| type | Article | en |
| subject.jel | F31; Foreign exchange | en |
| subject.jel | F32; Current account adjustment, short-term capital movements | en |
| subject.jel | F41; Open economy macroeconomics | en |
| subject.jel | E52; Monetary policy (targets, instruments, and effects) | en |
| subject.jel | E62; Fiscal policy; public expenditures, investment, and finance, taxation | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 140.PDF | | 93Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|