|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/150
|
| Title: | Observed and "fundamental" price earnings. Is there a dragging anchor for high-tech stocks? |
| Authors: | Becchetti, Leonardo Bagella, Michele Adriani, Fabrizio |
| Issue Date: | Feb-2001 |
| Publisher: | CEIS |
| Series/Report no.: | Quaderni CEIS; 138 |
| Abstract: | By assuming that a large share of investors follows a fundamental approach to stock picking we build a discounted cash flow (DCF) model (which we assume to be commonly used by fundamentalists) and test on a sample of high-tech stocks whether the strong and the weak version of the model are supported by data. Empirical results show that, even though our "fundamental" price earnings explain a significant share of cross sectional variation of the observed price earnings, the strong version of the discounted cash flow model is rejected for the relevance of additional variables. These are the dividend payout, the number of recommending brokers, the sales to earnings ratio, the institutionals' share and a proxy of firm risk. We argue that all these variables are either signals of firm actual and future capacity of being profitable in a framework of imperfect information and/or proxies for the value of the real option of expansion which represents an important part of value for high-tech stoc... |
| URI: | http://hdl.handle.net/2108/150 |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 138.PDF | | 120Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|