|
DSpace - Tor Vergata >
Facoltà di Medicina e Chirurgia >
Tesi di dottorato in medicina >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/1442
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Foti, Calogero | - |
| contributor.author | Sciarra, Tommaso | - |
| date.accessioned | 2010-09-06T13:02:44Z | - |
| date.available | 2010-09-06T13:02:44Z | - |
| date.issued | 2010-09-06T13:02:44Z | - |
| identifier.uri | http://hdl.handle.net/2108/1442 | - |
| description | 22. ciclo | en |
| format.extent | 125242 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject.classification | MED/34 Medicina fisica e riabilitativa | en |
| title | Reduction of upper limb flexion spasticity in hemiplegic patients by the application of 100 Hz vibration to the triceps brachii | en |
| title.alternative | Riduzione della spasticità in flessione dell'arto superiore dopo applicazione di stimolo vibratorio di 100 Hz al triceps brachii | en |
| type | Doctoral thesis | en |
| degree.name | Advances technology in rehabilitation sciences | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di medicina e chirurgia | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2009/2010 | en |
| Appears in Collections: | Tesi di dottorato in medicina
|
Files in This Item:
| File |
Description |
Size | Format |
| tesiSciarra.pdf | | 122Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|