|
|
DSpace - Tor Vergata >
Facoltà di Economia >
Tesi di dottorato in economia >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/1391
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Meneguzzo, Marco | - |
| contributor.author | Di Domenico, Germana | - |
| date.accessioned | 2010-08-05T09:26:46Z | - |
| date.available | 2010-08-05T09:26:46Z | - |
| date.issued | 2010-08-05T09:26:46Z | - |
| identifier.uri | http://hdl.handle.net/2108/1391 | - |
| description | 22. ciclo | en |
| description.abstract | La ricerca nasce dal dibattito a livello internazionale sui Sistemi pubblici manageriali orientati alla “performance” ed affronta il tema attraverso un approccio trasversale a livello sia di policy che di amministrazione nel contesto di entità istituzionali di tipo multilaterale, quali, in particolare, il sistema delle Nazioni Unite. Il focus dell’ analisi è la connessione tra performance e governance, investigando, nello specifico, la possible graduale transizione verso un sistema di “performance governance”, caratterizzato da condivisione di “poteri” e interazioni dinamiche tra i vari stakeholders coinvolti nei processi decisionali e di implementazione degli interventi amministrativi e di policy, affine di incrementarne l’efficacia e l’impatto sulla società. Attraverso una raccolta di tre saggi a cura dello stesso autore della ricerca, si studiano, in particolare, le seguenti realtà istituzionali, avvalendosi di una metodologia qualitativa improntata sul case-study: Servizi pubblici per l’impiego in Europa (capitolo 1 sezione II); Agenzie internazionali – UNESCO (capitolo 2 – sezione II); Organizzazioni mondiali – Sistema ONU (capitolo 3 – sezione II). | en |
| description.abstract | The study moves from the international debates about performance-based public management systems and its purpose is to answer critical questions at both policy and administrative level through a cross-cutting issues approach (institutional-political, cultural and administrative) in multi-entity settings, such as, in particular, the United Nations System. Our main objective is indeed to explore the connection between (complex and inter-related aspects of) governance and performance and especially if/how the latter may be improved by “manipulating” the former within complex environments, thus designing a possible evolutionary path towards “performance management” and ideally “performance governance” where “power-sharing” and dynamic interactions between the network members are based on defined rules and shared objectives. Through a collection of three essays by the author herself, we therefore explore, through a qualitative methodological approach based on case-study, the functioning of public sector institutions and their societal impacts through improved policies and programs effectiveness across several levels: Employment Services at European level (chapter 1 section II); International Agencies – UNESCO (chapter 2 - section II); World-wide Organisations - United Nation System (chapter 3 – section II). | en |
| description.tableofcontents | Section 1 Overview and design
1.1. Introduction: general context and problem statement
1.2. Methodological approach and underlying logical framework - References. -
Section 2 Essays. Chapter 1 Performance management and measurement techniques as new challenges for employment services in Europe. - Chapter 2 Measuring results to improve organizational performance at the United Nations Educational, Scientific and Cultural Organization (Unesco). A budgetary analysis of the results achieved in the 2008-09 biennium for the major programme “culture”. - Chapter 3 Performance management and accountability in international public administrations. results-based budgeting in the united nations system as a case-study. - Section 3 Summary conclusions and prospects. guidelines for a better governance in a multilateral and universal environment | en |
| format.extent | 1839845 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | performance-oriented techniques | en |
| subject | results-based budgeting | en |
| subject | international public organizations and world-wide administrations | en |
| subject | political and managerial accountability | en |
| subject | stakeholders “power-sharing” | en |
| subject.classification | SECS-P/08 Economia e gestione delle imprese | en |
| title | Towards performance governance in the public sector and administrations at international level: three essays | en |
| type | Doctoral thesis | en |
| degree.name | Economia e gestione delle aziende e delle amministrazioni pubbliche | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di economia | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2009/2010 | en |
| Appears in Collections: | Tesi di dottorato in economia
|
Files in This Item:
| File |
Description |
Size | Format |
| TesPHD_DiDomenico_Consolidato_definitive.pdf | | 1796Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|