|
DSpace - Tor Vergata >
Facoltà di Scienze Matematiche Fisiche e Naturali >
Tesi di dottorato in scienze matematiche e fisiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/1359
|
| Title: | A non-invasive approach to the polyphasic study of phototrophic biofilms colonising Maltese hypogea |
| Authors: | Albertano, Patrizia Zammit, Gabrielle |
| Keywords: | biofilm hypogea catacombs biodeterioration cyanobacteria microalgae conservation cultural heritage |
| Issue Date: | 30-Jul-2010 |
| Abstract: | This polyphasic study provided for a description of the microbiocoenosis of the wall paintings in Maltese hypogea. Biofilm architecture was characterised by CLSM and ESEM. The cyanobacterial and microalgal diversity in phototrophic biofilms was described in terms of cytomorphology, distribution, molecular biology and environmental role. An understanding of biodeterioration and biomineralisation processes was achieved through the application of ESEM-EDS, μXRF and μXRD. The subaerial biofilms were made up of taxonomically complex, metabolically interactive, self-sustaining microbial communities. The main phototrophic organisms consisted of Oscillatorialean, Nostocalean and Stigonematalean cyanobacteria and Chlorococcalean microalgae, associated with chemoorganotrophic bacteria. An effort was made to integrate the results of the present study with those obtained from other studies of phototrophic biofilms growing in other Mediterranean catacombs and caves. The same general trends in biodi... |
| Description: | 22. ciclo |
| URI: | http://hdl.handle.net/2108/1359 |
| Appears in Collections: | Tesi di dottorato in scienze matematiche e fisiche
|
Files in This Item:
| File |
Description |
Size | Format |
| GZ_PhD.pdf | | 7926Kb | Adobe PDF | View/Open | | GZ-frontespizio.doc | frontespizio | 44Kb | Microsoft Word | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|