|
DSpace - Tor Vergata >
Facoltà di Economia >
CEIS - Centre for International Studies on Economic Growth >
Quaderni >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/123
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Castellucci, Laura | - |
| contributor.author | D'Amato, Alessio | - |
| date.accessioned | 2005-11-17T09:00:08Z | - |
| date.available | 2005-11-17T09:00:08Z | - |
| date.issued | 2005-10-13 | - |
| identifier.uri | http://hdl.handle.net/2108/123 | - |
| description.abstract | According to the EU water framework directive 2000/60, water tariffs should be based on the full cost recovery principle, including scarcity and external effects. To disregard these two aspects is not only conceptually misleading, as we try to show, but also leads to determine a wrong, distorted tariffs. Our tentative application to the italian case shows, for example, that water tariffs should be up to three times higher than the actual ones, revealing a significant distortion. | en |
| format.extent | 142324 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| publisher | CEIS | en |
| relation.ispartofseries | Quaderni CEIS | - |
| relation.ispartofseries | Quaderni CEIS; 221 | - |
| title | An Exercise on the optimal use of groundwater resources | en |
| type | Article | en |
| subject.jel | D6; Economic welfare | en |
| subject.jel | Q3; Nonrenewable resources and conservation | en |
| Appears in Collections: | Quaderni
|
Files in This Item:
| File |
Description |
Size | Format |
| 221 Castellucci_DAmato_CEIS05.pdf | | 138Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|