|
DSpace - Tor Vergata >
Facoltà di Scienze Matematiche Fisiche e Naturali >
Tesi di dottorato in scienze matematiche e fisiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/1238
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Di Vona, Maria Luisa | - |
| contributor.advisor | Knauth, Philippe | - |
| contributor.author | Sgreccia, Emanuela | - |
| date.accessioned | 2010-03-29T09:54:38Z | - |
| date.available | 2010-03-29T09:54:38Z | - |
| date.issued | 2010-03-29T09:54:38Z | - |
| identifier.uri | http://hdl.handle.net/2108/1238 | - |
| description.abstract | The proton exchange membrane is the heart of polymer electrolyte membrane (PEM) fuel cells. In order to obtain good fuel cells performances, the membranes should exhibit at temperatures above 100°C and low relative humidity morphological, hydrolytic and mechanical stability.
In this thesis two different strategies for the synthesis of proton conducting membranes based on sulfonated aromatic polymers have been explored: hybrid organic-inorganic nanocomposites and formation of inter-chain links as a result of heat treatments.
The use of hybrid materials allows to exploit the synergistic effect of the simultaneous presence of an organic component, the ionomer, and an inorganic component. In particular, a mixture of S-PEEK with high degree of sulfonation, as majority compound, and a silylated polymer based on PPSU as minority component was studied. The S-PEEK is used to ensure high conductivity, while the Si-PPSU ensures good mechanical stability (anchor phase). Hybrid nanocomposites based on S-PEEK with dispersed functionalized TiO2 were also studied.
The second strategy followed, the synthesis of crosslinked polymers, was very positive. In particular it was observed for the first time, that it was possible to obtain inter-chain sulfone bonds using appropriate thermal treatments in the presence of DMSO as solvent casting. It was proved that the membranes obtained are able to withstand water up to 145°C without significant swelling and maintain mechanical stability and good conductivity.
The membranes were characterized using several techniques, including: thermo-gravimetric analysis, static and dynamic mechanical measurements, water absorption measurements, either by immersion or in vapour phase, IR and NMR spectroscopy, dielectric spectroscopy and impedance analysis. | en |
| format.extent | 6813147 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | | en |
| subject | sulfonated aromatic polymers | en |
| subject | thermoplastics | - |
| subject | hybrid materials | - |
| subject | inter-chain reticulations | - |
| subject | protonic conductors | - |
| subject | fuel cell | - |
| title | Proton conducting membranes based on sulfonated aromatic polymers for PEM fuel cells: synthesis and properties | en |
| type | Doctoral thesis | en |
| degree.name | Scienze chimiche | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di Scienze Matematiche Fisiche e Naturali | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2009/2010 | en |
| Appears in Collections: | Tesi di dottorato in scienze matematiche e fisiche
|
Files in This Item:
| File |
Description |
Size | Format |
| Sgreccia_Thesis.pdf | | 6653Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|