|
DSpace - Tor Vergata >
Facoltà di Economia >
Tesi di dottorato in economia >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/1169
|
| Title: | Three essays on international trade |
| Authors: | Scaramozzino, Pasquale Trovato, Giovanni Adi Saputra, Putu Mahardika |
| Keywords: | export bilateral trade balance VECM J-curve structural break efficiency DEA stochastic production frontier probit total factor productivity |
| Issue Date: | 13-Jan-2010 |
| Abstract: | This doctoral thesis consists of three independent chapters. However, those three chapters discuss a similar big issue, i.e. international trade. In depth, they talk about an empirical case of trade in Southeast Asian area (Chapter 1), and Indonesian manufacturing industries (Chapter 2 and 3). Chapter 1 will put its intention in the bilateral trade relationship among ASEAN (Association of Southeast Asian Nation) countries itself and between ASEAN and their major trading partners, Japan and the US. Chapter 2 will do an investigation on the level of efficiency of Indonesian manufacturing industries and study the determinants of export in Indonesian manufacturing. Finally, Chapter 3 observes the decision of doing export in a specific Indonesian manufacturing industry, i.e. textile and apparel firms. In fact, we specifically put our intention on the theme of export. The discussion of it unifies those 3 chapters. However, each chapter has different emphasizes on its export idea. We stress o... |
| Description: | 22. ciclo |
| URI: | http://hdl.handle.net/2108/1169 |
| Appears in Collections: | Tesi di dottorato in economia
|
Files in This Item:
| File |
Description |
Size | Format |
| Thesis_Putu.pdf | | 5632Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|