|
DSpace - Tor Vergata >
Facoltà di Economia >
Tesi di dottorato in economia >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2108/1146
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Waldmann, Robert J. | - |
| contributor.author | Tacke, Tilman | - |
| date.accessioned | 2009-09-22T13:01:21Z | - |
| date.available | 2009-09-22T13:01:21Z | - |
| date.issued | 2009-09-22T13:01:21Z | - |
| identifier.uri | http://hdl.handle.net/2108/1146 | - |
| description | 22. ciclo | en |
| description.abstract | Chapter 1 indicates the relevancy of the share of national income concentrated among a country's richest 20% for health outcomes of the lowest three quintiles of the income distribution independent of their personal absolute income. A comparison of 93 countries suggests that the income distance between an individual and the people the individual directly observes at work or in the neighborhood might not be the only form of relative deprivation, but that the distance to the wealthy might matter as well. The results are not caused by the distribution of absolute income: previous research has shown that the level of GDP per capita is the single most important determinant of health outcomes (see Prichett and Summers, 1996), which our results confirm. The chapter discusses possible explanations for the link between income distribution and health outcomes. Suggestions for two explanations are found: public disinvestment in human capital in countries where income is unequally distributed and relative deprivation, i.e. social comparison resulting in stress, risk taking behavior, or unwise consumption expenditure.
Chapter 2 investigates the relative efficiency of public and private health care spending in reducing infant and child mortality using cross-national data for 163 countries. The analysis shows that an increase in public funds is both, significantly correlated with lower mortality rates and significantly more efficient in reducing mortality than private health care expenditure. The results indicate that an increase in private health care expenditure might even be associated with higher, not lower, mortality. Although some of the estimated difference in the efficiency of public and private health care expenditure can be explained by geographies and socioeconomic factors, chapter 1 concludes that the indications for such difference are robust. | en |
| format.extent | 378556 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | income distribution | en |
| subject | infant mortality | en |
| subject | health care expenditure | en |
| subject.classification | SECS-P/01 Economia politica | en |
| title | Essays on economics and demography | en |
| type | Doctoral thesis | en |
| degree.name | Economia internazionale | en |
| degree.level | Dottorato | en |
| degree.discipline | Facoltà di economia | en |
| degree.grantor | Università degli studi di Roma Tor Vergata | en |
| date.dateofdefense | A.A. 2008/2009 | en |
| Appears in Collections: | Tesi di dottorato in economia
|
Files in This Item:
| File |
Description |
Size | Format |
| ThesisTT.pdf | | 369Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|